From | To | Owner |
---|---|---|
abt 1130 | 1150 | Walward de Wakehurst |
1205 | 1255 | William de Wakehurst |
1255 | 1287 | William de Wakehurst |
1287 | 1309 | Richard de Wakehurst |
1316 | 1331 | John de Wakehurst |
? | John de Wakehurst (son) | |
1390 | 1430 | John de Wakehurst |
1404 | Giles de Wakehurst | |
1430 | 1454 | Richard Wakehurst MP |
1454 | … | Margaret and Elizabeth Wakehurst |
… | 1510 | Richard and Nicholas Culpeper (married Wakehurst sisters) |
1516 | Richard Culpeper (son?) | |
1516 | 1539 | Richard Culpeper (son of Nicholas) |
1539 | 1565 | John Culpeper (son) |
1565 | 1571 | Thomas Culpeper (rented from Thomas Browne Esq) |
1571 | 1590 | Henry Barkeley DCL (married Anne Culpeper, formerly Bolney, neé Ashbourneham) |
1590 | 1630 | Sir Edward Culpeper (son of Thomas and Anne) |
1630 | 1678 | Sir William Culpeper |
1678 | 1694 | Sir William Culpeper (grandson of Thomas) |
1694 | 1717 | Dennis Lydell |
1717 | 1719 | Mrs Dennis Lydell (Martha, widow) |
1719 | 1746 | Richard Lydell (son) |
1746 | 1757 | Rev’d Charles Lydell (mortgage) |
1757 | 1760 | Richard Clarke (cousin) |
1760 | 1776 | Denis Clarke (brother) |
1776 | 1804 | Admiral Joseph “Edward” Peyton (distant relative) |
1804 | 1816 | Rear-Adml Joseph Peyton (son) |
1816 | 1821 | Joseph Lyddell Peyton (son) |
1821 | 1825 | Captain John Ritson Peyton (brother) |
1825 | 1844 | Joseph John Wakehurst Peyton (son) |
1844 | 1869 | John East Hunter Peyton (son, held in trust until 1862) |
1869 | 1890 | Caroline Frances, Dowager Marchioness of Downshire |
1890 | 1903 | Mr. T. W. Boord, MP (later Sir William) |
1903 | 1938 | Gerald Walter Erskine Loder, Baron Wakehurst of Ardingly |
1938 | 1963 | Sir Henry Price |
1963 | Present | National Trust |
Thanks to the Culpepper Connections website for many of the names and dates. Other information from ‘Parishes: Ardingly’, in A History of the County of Sussex: Volume 7, the Rape of Lewes, ed. L F Salzman (London, 1940), pp. 127-132. British History Online http://www.british-history.ac.uk/vch/sussex/vol7/pp127-132 [accessed 15 January 2024]. Further information from “Wakehurst: A History and Owners”; GWE Loder; 1907.
Census Residents
The following were listed as resident in the censuses
Year | Name | Occupation | Notes |
---|---|---|---|
1841 | Francis Jenner | Servant | House listed as unnoccupied |
1851 | A E Cockburn | Barrister | Later known as Sir Alexander James Edmund Cockburn, 12th Baronet, Lord Chief Justice. Resident between 1849 and 1852. |
1861 | Joseph Esdaile | Banker & magistrate | Possible connection with the bank Sir James Esdaile, Esdaile, Grenfell, Thomas & Co. |
1871 | Lord Arthur William Hill | Landed proprietor | Listed as Head of household although his mother, The Dowager Marchioness Of Downshire, was also present |
1881 | Lord Arthur William Hill | Member of Parliament and JP | With second wife, Annie Fortescue-Harrison and children Arthur and Nina. |
1891 | Frederick Cooper | Night watchman | Owner absent it would appear |
1901 | William Boord | Gin Distiller | On 18 Feb 1896 became Baronet of the United Kingdom, styled “of Wakehurst Place, Ardingley, Sussex.” |
1911 | Only estate staff are recorded, no one in the house | ||
1921 | The three daughters of Gerald Loder | Signed by GW Loder but not listed as present | |
1939 | Cecilia E Mason | Private secretary | Presumably to Sir Henry Price |
1965 | Royal Botanic Gardens, Kew | Leased from The National Trust |
Back to Wakehurst Place