Graveyard Memorials
Plans of graves
Interred Ashes
Unmarked Burials in New Churchyard
Notes from Mary Holgate’s Green Notebook
Key plan of New Churchyard:
Notes:
The New Churchyard is divided into four plots, with an additional strip thrown in in 1928
N.E Plot contains Nos A1 – A267
N.W. Plot contains Nos B268 – B408
S.E. Plot contains Nos C409 – C660
S.W. Plot contains Nos D661 – D841
Old Path contains Nos E1 – E12
Total 853
The numbering begins at the N.E. corner of each plot and runs N. & S. The numbering of each row begins at the N. end except in A (the N.E. Plot) where the irregularity of the rows has made it impossible.
The first burial took place on Dec. 16th 1874.
The entries in the register begin at 657 in the book previous to that now in use, 1929.
Nos 674, 689, 716 & 797 are buried in the Old Churchyard
Nos 766 & 773 were buried in the New Churchyard but afterwards removed N.W. Plot B
Spare spaces have been promised as follows:
N.E. Plot ANo 24 Mrs Pattenden
S.E. Plot C
No 622 Mr J.MeadsNo 652 Mrs BowdenNo 452 Ramsey MacdonaldNo 515 John Luxford
No 517 John Stevens
Space does not allow for any further promises to be made. Persons who wish to be buried with a relative should provide a grave with sufficient depth in the first instance, for two coffins.
The unknown man No 761 in old register is buried in the S.W. Plot D close to the western hedge about 838-9 on plan. The exact place has been lost sight of as the mound was removed with the earth excavated for Mr Stuart’s vault.
Care must be taken in using this list to identify the name & date in the register first as there are many instances of persons of the same name, for example, four James Holmans.
Space has been wasted since the plan was made but it will not affect the order of the numbers, it will result in certain numbers being missing in each row affected.
Row V in Plot B N.W. is lost.
The Plot in the N.W. corner of the Plot N.W. B is reserved under the deed of gift of 1874 for the use of the owner of Wakehurst for the time being. This plot is not numbered in the Plan.
The number of burials to Dec 31, 1925 is as follows:
Old Register | 143 less 6 already noted | 137 |
Present Register | 419 | |
Total graves | 556 | |
Grave Spaces according to Plan | 853 | |
Less | 556 | |
Spaces remaining (of which at least 50 are only suited to children’s graves) | Total remaining | 297 |
In 1928 the path between N.E. & S.E. Plots was thrown in. The numbers added are E1 – E14
This list may not be accurate. The N.E. plot is impossible to plan accurately, and there is no system followed. In other plots the relatives have not been able to be certain and are in some cases contradictory.
M.S.H. Jan 31. 1929
The number in the first column refers to the row numbering system (A-R) shown on the plan. The plot number refers to the original plot numbering referred to by Mary Holgate (above) and shown in purple. “Photo” links to external websites, “CWG” denotes link to Commonwealth War Graves Commission record.
No | Inscription | Comments | Abode or other information | Register No | Plot no in plan |
---|---|---|---|---|---|
A1 | CUSPIS FRACTA CAUSA CORONAE IN LOVING MEMORY OF MAY ETHEL ROLT – 1972 BEATRICE MAUD HENDERSON 1884 – 1966 LAURA MADELINE HENDERSON 1887 – 1973 HER SISTERS | ||||
A2 | PEACE BE WITH YOU W.E.N. CHITTY 1897 – 1973 B.G. CHITTY 1901 – 1985 | Photo | |||
A3 | IN LOVING MEMORY OF OUR PARENTS GRAHAM and Doreen SLEGG 1921–1973 and 1923-2004 Also baby sister Gillian 1956 SOLDIERS IN CHRIST | Photo | |||
A4 | KIMBERLY FREDERICK GRAYSMARK DIED 26TH AUGUST 1973 IN GREECE AGED 23 YEARS In memory of LYNN & KIM Whose mission here on earth Was so soon accomplished Then with a smile And a wave of the hand They wandered of to an Unknown land LYNN TERESA HOLMAN DIED 26TH AUGUST 1973 IN GREECE AGED 23 YEARS | Photo (Graysmark) Photo (Holman) | |||
A5 | IN MEMORY OF GEORGINA GRAHAM-EVANS 1902-1973 | ||||
A6 | LOVED S.E. GODLINGTON MBE 1904 – 1974 ROSIE GODLINGTON 1911 – 1981 DAISEY WILSON 1890 – 1974 | ||||
A7 | ANNIE HIGMAN DIED 10TH JUNE 1974 AGED 84 YEARS DEARLY LOVED | Photo | |||
A8 | IN LOVING MEMORY OF CHARLES ERNEST DICKENS 1908 – 1975 AND ELLEN ELIZABETH MARY DICKENS 1911 – 1997 RESTING | Photo | |||
A9 | IN LOVING MEMORY OF BRENDA SERDUIK 1928-1976 | Photo | |||
A10 | IN LOVING MEMORY OF FREDA MAY ELVES DIED APRIL 5 – 1976 – AGED 71 YRS AT REST ALSO HENRY ELVES DIED SEPT 25 – 1976 – AGED 79 YRS | Photo | |||
A11 | IN LOVING MEMORY OF ELSIE EMILY MILES 1896 – 1977 ALSO FREDERICK THEODORE 1901 – 1991 AT PEACE TOGETHER AND THEIR DAUGHTER SYLVIA EMILY PRITCHARD 1933 ~ 2016 AND HER HUSBAND GRIFFITH “WYN” 1933 ~ 2005 | Photo | |||
A12 | IN LOVING MEMORY OF MABEL HELEN URBEN 1887 – 1977 AND GEORGE HENRY URBEN 1890 – 1980 | ||||
A13 | IN LOVING MEMORY OF VIOLET LILY MAY AUSTEN DIED 28TH FEB 1978 AGED 71 BELOVED WIFE OF LESLIE WHO ALSO DIED SUDDENLY ON 24TH JUNE 1990 AGED 80 YEARS | ||||
A14 | In memory of Beloved wife NINA EVELYN ATKINS Died 15 September 1978 | ||||
A15 | IN LOVING MEMORY OF MARY A. MIGHALL 1907-1979 MAURICE H. MIGHALL 1904-1978 KENETH M.MIGHALL EVER LOVING SON 1927 – 1991 TOGETHER AGAIN M.O.M (MAY) MIGHALL 1937 – 1999 | ||||
A16 | IN LOVING MEMORY OF OUR DEAR FATHER ARTHUR JAMES SUMMERFIELD 25.12.1902 + 7.1..1979 GONE BUT NOT FORGOTTEN | ||||
A17 | In memory of CLAIRE ROBINSON 1907 – 1979 Born in the C+Vaud Switzerland And Her Husband MAURICE HANUN ROBINSON 1912 – 1993 “Our love hath no decay” | ||||
A18 | MONA GWENDOLINE GODDARD BORN 8.1.1916 DIED 24.10.1980 A BELOVED MOTHER REMEMBERED WITH MUCH GRATITUDE AND PRIDE | ||||
A19 | IN LOVING MEMORY OF ANNIE DIER DIED 13TH JUNE 1981 AGED 91 YEARS | ||||
A20 | IN LOVING MEMORY OF MARGARET SMITH 1914-1981 Fear not for I have redeemed You I have called you by Name you are mine ERIC LESLIE SMITH 1916 – 1995 | Photo | |||
A21 | In Loving Memory of ARIES C. MARCHANT 1909 – 1982 And of his wife CATHERINE M. MARCHANT 1912 – 1989 AT PEACE | ||||
A22 | IN LOVING MEMORY OF MY DEAR HUSBAND DONOVAN S. STRIDE 1912 – 1982 OLIVE S.B. STRIDE 1914 – 1994 LOVED AND REMEMBERED ALWAYS | ||||
A23 | In loving memory of Our dear Father and Grandfather PERCY DAVID DEAN Died 1st August 1984 Aged 75 years | ||||
A24 | IN EVERLOVING MEMORY OF TOM REGINALD WOOLLVEN 1904 – 1984 A DEAR HUSBAND AND FATHER WINIFRED MABEL WOOLLVEN 1905 – 1997 A DEAR WIFE AND MOTHER AND MUCH LOVED GRANDPARENTS | Photo | |||
A24a | MARGARET RUSK “VICKI” of Ardingly 1929 – 2019 A SMILE OF SUNSHINE | ||||
A25 | MARY ELEANOR STEVENSON Of Millom Cumberland 1885 – 1985 | ||||
A26 | 1897 EDITH LILY DOBSON 1985 | Photo | |||
A27 | IN LOVING MEMORY OF OUR DEAR MOTHER AND FATHER GLADYS BURT 1914 – 1985 AND ALFRED JAMES BURT 1912 – 1993 | Photo | |||
A28 | ETHEL DENCH 1902 – 1986 | WOODEN CROSS | |||
A29 | IN LOVING MEMORY OF OUR BROTHER PAUL MALLAM 1949 – 1986 EVER IN OUR THOUGHTS | ||||
A30 | ## | NO MEMORIAL NOW HERE BUT A CROSS POST HOLE STILL SHOWS | |||
A31 | In loving memory of A devoted Husband & father BARNEY VETTIGER who passed away 20th July 1987 Aged 48 years “You will never be forgotten” Blessed are the eyes that see the things that you have seen blessed are the feet that walk the way where you have been. Eternal peace | Photo | |||
A32 | In Loving Memory Of PATRICIA ANGELA MARY VETTIGER nee PRICE 29th August 1943 20th January 1999 Beloved Mother & Grandmother Not a flower the world through has glowed with a brighter hue | Photo | |||
A33 | IN LOVING MEMORY OF NIGEL JOHN RADLEY-SMITH 28TH DECEMBER 1940 23RD JANUARY 1998 A DEAR FATHER WHO FARMED # | Photo | |||
A34 | IN LOVING MEMORY OF ERIC JOHN RADLEY SMITH 1910 ~ 2003 MUCH LOVED HUSBAND OF EILEEN 1909 ~ 1987 | Photo | |||
A35 | With love we remember DAVID MICHAEL HENRY PRICE 12th May 1943 – 19th June 2016 Beloved by family Cherished by friends | Photo | |||
B1 | IN LOVING MEMORY OF OUR DARLING “HEN” HELEN ROSEMARY EVELYN LEE FELL ASLEEP 1ST JANUARY 1990 AGED 21 YEARS PEACE AFTER PAIN GONE FROM OUR HOME BUT NOT FROM OUR HEARTS | Photo | |||
B2 | In Loving Memory Of OUR DEAR MUM GRACE EVELYN WELLER DIED 26th MARCH 1989 AGED 86 PEACE AFTER PAIN GONE FROM OUR HOME BUT NOT FROM OUR HEARTS | Photo | |||
B3 | IN LOVING MEMORY OF LAWRENCE GRAYSMARK DIED 22ND MAY 1981 AGED 62 R.I.P. ALSO DORIS ISABEL MAY GRAYSMARK DIED 11TH SEPT 1992 AGED 91 R.I.P. | Photo | |||
B4 | IN LOVING MEMORY OF KEITH IAN EDWARD PYNE 7.8.1938-12.11.1981 KENNETH EDWARD PYNE 4.6.1913 – 21.6.1997 MARIE BERTHA PYNE 23.4.1918-5.1.2018 TO WHERE WE WAIT WE COME GENTLY ON | Photo | |||
B5 | IN LOVING MEMORY OF DONALD GEOFFREY PELLY 3 AUGUST 1884 7 DECEMBER 1961 JOAN KING PELLY 7 APRIL 1885 19 JUNE 1964 God is Love | Photo | |||
B6 | IN LOVING MEMORY OF GERTRUDE FRANCES BURGESS WHO DIED 14TH DECEMBER 1961 AGED 85 YEARS ALSO OF HER HUSBAND ARTHUR CLEMENT BURGESS WHO DIED 11TH OCTOBER 1970 IN HIS 97TH YEAR AND OF GEOFFREY DOUGLAS BURGESS YOUNGER SON WHO DIED 27TH FEBRUARY 1958 AGED 55 YEARS | Photo | |||
B7 | IN LOVING MEMORY OF PERCY GEORGE GASSON 1962 PEACEFULLY SLEEPING + ALSO HIS WIFE AGNES ELSIE 1889 – 1979 | Photo | |||
B8 | IN LOVING MEMORY OF WILLIAM CHARLES JORDAN WHO DIED JUNE 28TH 1962 AGED 78 YEARS DOROTHY EILEEN DIED OCT 27TH 1985 AGED 79 YEARS | Photo | |||
B9 | IN MEMORY OF DEVOTED SISTERS AMY SHAW 1888 1962 AND ETHEL ANSCOMBE 1898 – 1968 GOD BLESS THEM BOTH | ||||
B10 | IN LOVING MEMORY OF MY DEAR HUSBAND STANLEY ALFRED GUTTERIDGE DIED NOV 7TH 1962 AGED 59 R.I.P | Photo | |||
B11 | IN LOVING MEMORY OF FLORENCE VIOLET PRETORIA NOVELLE DIED 11TH JULY 1963 AGED 62 YEARS AND FREDERICK NOVELLE AGED 83 YEARS ALSO THEIR DAUGHTER PAMELA DAWE DIED 17TH DECEMBER 2000 AGED 77 YEARS | Photo | |||
B12 | IN LOVING MEMORY OF JOHN HENRY SPENCER DIED 6TH OCT 1963 AGED 55 R.I.P. | Photo | |||
B13 | IN LOVING MEMORY OF RANDOLPH JOHN WOOD DIED JULY 28TH 1964 AGED 69 YEARS ALSO OF EDITH ALICE WOOD DIED APRIL 4TH 1988 AGED 84 YEARS | ||||
B14 | IN LOVING MEMORY OF ALICE JUBILEE CORNWALL DIED AUG 17TH 1964 AGED 67 AND WILLIAM GEORGE CORNWALL WHO DIED NOV 27TH 1964 AGED 69 TOGETHER ALWAYS LEONARD WILLIAM PARKER DIED AUG 8TH 2002 AGED 85 | Photo | |||
B15 | ~ | FLOWER HOLDER | |||
B16 | IN LOVING MEMORY OF WALTER FLEMING BORN 16TH JULY 1882 DIED 27TH OCTOBER 1965 AND HIS BELOVED WIFE JEAN BORN 5TH DECEMBER 1887 DIED 22ND SEPTEMBER 1968 REUNITED | ||||
B17 | ABSENT FROM THE BODY PRESENT WITH THE LORD 2COR V.8 KATHLEEN LOUISA HOLDER PASSED AWAY 12TH JAN 1966 AGED 42 YEARS ALBERT HOLDER PASSED AWAY 10TH APRIL 1970 AGED 73 AT HOME WITH THE LORD LOUISA AGNES HOLDER PASSED AWAY 29TH DEC 1980 AGED 82 | Photo | |||
B18 | IN LOVING MEMORY OF FREDERICK HADAREZA SLEGG BORN 15TH NOVEMBER 1882 FELL ASLEEP 13TH FEBRUARY 1966 AND OF FLORENCE MAUD MARY HIS WIFE CALLED TO REST 1st MARCH 1977 AGED 90 YEARS HE GIVETH HIS BELOVED SLEEP | ||||
B19 | IN LOVING MEMORY OF H.R. MILLER DIED 1ST SEPTEMBER 1965 AGED 59 ALSO HIS DEVOTED MOTHER EMMA GERTRUDE MILLER DIED 2AND APRIL 1969 AGED 92 | Photo | |||
B20 | In memory of WALTER SCOTT Baronet 1895 – 1967 | ||||
B21 | LOVING MEMORY OF GERTRUDE WIFE OF LEONARD LEE DIED 8TH OCT 1967 | ||||
B22 | IN LOVING MEMORY OF MY DEAR HUSBAND OWEN HOLMAN Died 14TH Nov 1967 Aged 60 years Also IRENE HOLMAN Died 10TH Feb 1999 Aged 79 years | Photo | |||
B23 | IN LOVING MEMORY OF THOMAS BOURNE BORN 2ND APRIL 1901 DIED 20TH DEC 1961 ALSO EDITH MABEL BOURNE BORN 5TH APRIL 1904 DIED 2ND JULY 1990 | ||||
B24 | ~ | FLOWER HOLDER | |||
B25 | IN LOVING MEMORY OF REGINALD MANNINGTON SAYERS DIED 4TH APRIL 1969 AGED 87 ALSO HIS DEAR WIFE ELLEN DIED 26th FEB 1968 AGED 81 | ||||
B26 | IN LOVING MEMORY -OF- EDMUND DUMSDAY DIED 19TH JUNE 1968 AGED 75 ALSO HIS WIFE ALICE MARY DIED 31 OCTOBER 1971 AGED 76 | ||||
B27 | ARNOLD INNES HETT 1891 1969 | ||||
B28 | IN EVER LOVING MEMORY OF JAMES GORDON WINTER DIED 28TH JULY 1969 AGED 52 YEARS | ||||
B29 | IN LOVING MEMORY OF PHILIP NAIFF LAID TO REST NOVEMBER 1969 AGED 71 YEARS AND HIS LOVING WIFE MARY ELIZABETH ANNE DIED 19TH JUNE 1978 AGED 80 YEARS REST IN PEACE | ||||
B30 | In loving memory of PERCIVAL L. COOK Born 19th July 1900 Died 6TH November 1969 Aged 69 and his dear wife GLADYS WINIFRED Born 29th April 1900 Died 21st October 1977 | ||||
B31 | In Loving memory of EDWARD JOHN MARSHALL 1907-1970 And his wife MARY CONSTANCE 1910-1990 Sadly missed | ||||
B32 | DORIS RUTH BASHFORD DIED IN THE FAITH 17TH SEPT 1970 AGED 70 YEARS | ||||
B33 | CHARLES-MARIE FRANCOIS CORSIN 1897 – 1970 PILOT AIR FRANCE COMMANDER de la LEGION d`HONNEUR CROIX de GUERRE 1914 – 1918 AND HIS DEARLY BELOVED WIFE EDITH LILIAN ELIZABETH CORSIN 1905 – 1994 WITH CHRIST | ||||
B34 | In ever loving memory of STANLEY GEORGE SMALLWOOD Died 14th March 1971 Aged 62 years Dear wife IVY Joined him 12th Jan 2000 Aged 89 | ||||
B35 | IN LOVING MEMORY OF MY DEAR HUSBAND CECIL WILFRED HUMPHREY (NOBBY) DIED 1ST JUNE 1971 AGED 61 YEARS KATHLEEN HUMPHREY DIED 17TH JANUARY 1985 R.I.P. | ||||
B36 | IN MEMORY OF CHARLES ARTHUR BRAD JENNER 1905 – 1971 | ||||
B37 | PETER WARING RUSK 14 April 1954 26 November 1976 Tread Softly | ||||
B38 | IN LOVING MEMORY OF ELLEN CONSTANCE MALLAM DIED 30TH NOVEMBER 1976 AGED 58 AND CHARLES HENRY MALLAM DIED 8TH APRIL 1978 AGED 65 TOGETHER ALWAYS | ||||
B39 | IN LOVING MEMORY OF NELLIE CHARLOTTE HOLMAN BORN 17TH MAY 1926 FELL ASLEEP 24TH JUNE 1986 ALAN HOLMAN BORN 27TH JUNE 1925 FELL ASLEEP 11TH MAY 2007 AWAITING THE RESURRECTION FROM THE DEAD AT THE COMING OF THE LORD “THE DEAD IN CHRIST SHALL RISE FIRST” (1 THESS 4.V.16) | Photo | |||
B40 | IN LOVING MEMORY OF WILLIAM SHORT DIED 24TH MARCH 1989 AGED 64 REUNITED WITH NANCY DIED 2ND JANUARY 2006 AGED 77 | ||||
C1 | IN LOVING MEMORY OF EILEEN MURIEL ELLIS 1921 – 1988 FOREVER IN OUR THOUGHTS | ||||
C2 | GEORGE EDWARD ANGEL 1898 – 1987 MARGARET GWENDOLINE ANGEL 1904 – 1989 LOVES LAST GIFT – REMEMBRANCE | ||||
C3 | JENNIE MUNNION 23RD DECEMBER 1884 14TH SEPTEMBER 1949 ERNEST HENRY MUNNION 22nd JANUARY 1880 24th JANUARY 1967 | ||||
C4 | SACRED TO THE MEMORY OF MINNIE LONGHURST JUNE 13 1890 FEB 24 1950 | ||||
C5 | ROSELLA DAWES AGED 83 | WOODEN CROSS | |||
C6 | MY BELOVED FATHER JAMES THOMAS TURNOUR OF AUSTRALIA WHO DIED SUDDENLY AT ARDINGLY 19TH APRIL 1950 ALSO HIS DEAR WIFE MARGARET A BEAUTIFUL MOTHER WHO DIED IN AUSTRALIA 3RD DECEMBER 1947 (WHOSE ASHES ARE BURIED IN THIS GRAVE) LOVE IS GREATER THAN DEATH | ||||
C7 | In Loving Memory of RICHARD DAVID HARRIS 1927 – 2020 Dearly loved Husband Father, Grandpa and Schoolmaster JEAN MARJORIE HARRIS 1926 – 2016 Dearly loved Wife Mother Granny and Nurse and their daughter ELIZABETH March 15th-16th 1966 As for me and my home we will serve the Lord | Photo | Schoolmaster at Ardingly College from 1951-87 and spent 15 years as Housemaster of Gibbs. Resident of Munnion Rd. | ||
C8 | COMMANDER ALICK WILLIAM GUSH DIED 17TH MARCH 1972 | Photo, Record | |||
C9 | LOVING MEMORY OF DULCIE DURRANT WHO DIED 5TH NOV. 1972 AGED 53 PEACE PERFECT PEACE ALSO ALAN STONE DIED 1ST DEC 1973 ALSO HIS DEAR WIFE MARY DIED 27TH JAN 1980 AGED 93 VICTOR HENRY STONE 30.9.1930 16.1.2017 PEACE PERFECT PEACE | Photo | |||
C10 | IN LOVING MEMORY OF ALFRED JAMES MARCHANT DIED MARCH 5th 1951 AGED 78 ALSO HIS WIFE VIOLET ELIZA HARRIET DIED APRIL 10TH 1976 AGED 91 | ||||
C11 | IN LOVING MEMORY OF THOMAS ERSKINE WILSON M.A. PRIEST 6 DECEMBER 1874 31 JULY 1951 HEADMASTER OF ARDINGLY COLLEGE 1915 – 1932 RECTOR OF WEST WALTON 1933 – 1946 Beau Mundo Corde AND ELLA HIS WIFE 22 FEB 1888 – 11 FEB 1974 | ||||
C12 | IN LOVING MEMORY OF HELEN CONSTANCE THE BELOVED WIFE OF FREDERICK BURCHER OF THE POST OFFICE ARDINGLY WHO PASSED AWAY SUDDENLY ON THE 7TH FEBRUARY 1952 AGED 49 AND OF FREDERICK WALTER BURCHER WHO PASSED AWAY ON THE 6TH JUNE 1962 AGED 66 | ||||
C13 | ~ | FLOWER HOLDER | |||
C14 | WILLIAM EDMUND BOWDEN Aged 81 March 17th 1962 | ||||
C15 | IN REMEMBERACE OF PERCY RICHARD HOLMAN 22 DEC 1896 19 MAR 1952 | ||||
C16 | MOSES DAWES DIED 9TH JUNE 1952 AGED 74 EMMA JANE DAWES DIED 6TH DECEMBER 1952 AGED 76 | ||||
C17 | HARRY SIMMONDS 1887 – 1952 | ||||
C18 | In Loving memory WILLIAM OSWALD LAY 1892 – 1952 MARGARET MARY LAY 1894 – 1989 | ||||
C19 | IN MEMORY OF WILLIAM DARNELL DIED 12 MARCH 1953 | ||||
C20 | ~ | FLOWER HOLDER | |||
C21 | IN LOVING MEMORY OF MARJORIE BAILEY nee NUNN DIED 20TH SEPT 1953 AGE 55 AT REST | ||||
C22 | In LOVING MEMORY OF LUCY MARY NEWNHAM ELDEST DAUGHTER OF WILLIAM NEWNHAM OF WEST HILL DIED 11TH FEBRUARY 1954 ALSO OF ANNIE LILLIAN NEWNHAM HER YOUNGEST SISTER WHO DIED 18TH JUNE 1967 IN HER 91ST YEAR AT REST | ||||
C23 | LEONARD FELLOWS 24.4.02 – 6.3.54 AND OF ANNIE SELINA HIS WIFE DIED 31.1.1970 AGED 76 | ||||
C24 | FREDERICK CYRIL PICKNELL BORN 18 APRIL 1878 DIED 11 SEPTEMBER 1954 ALSO HANNAH HIS WIFE WHO DIED JUNE 1962 AGED 85 YEARS | ||||
C25 | IN LOVING MEMORY OF MARY ROBERTS WHO DIED 1ST NOV. 1954 AGED 71 YEARS AND HER SON CLIFFORD WAYNE 20TH APRIL 1999 AGED 81 YEARS | ||||
C26 | STEPHEN P. MUGRIDGE DIED 23RD NOV 1954 AGED 75 YRS | ||||
C27 | In ever loving memory of PERCY DAVID DEAN Died 3rd November 1955 Aged 75 years and his beloved wife EDITH HELEN Died 21st August 1969 Aged 92 years also their eldest daughter NORA ELLEN called to rest 27th AUGUST 1957 Aged 51 years Always Remembered | ||||
C28 | IN LOVING MEMORY OF ROBERT REID BANNATYNE Kt.C.B. 1875 – 1956 AND OF HIS WIFE ROSE EMMA FITZGERALD – 1967 AND OF ELSPETH ROBBINS 1818 – 1993 The way of the Lord is strength to the upright. | ||||
C29 | IN LOVING MEMORY OF ETHEL DI-NORAH DENCH WHO FELL ASLEEP ON JUNE 29T 1956 LOVES LAST GIFT REMEMBRANCE | ||||
C30 | IN LOVING MEMORY OF ADA CHARLOTTE SMITH WHO PASSED AWAY ON SEPTEMBER 20th 1956 ALSO OF ALBERT JOHN SMITH WHO PASSED AWAY ON JULY 9TH 1957 AT REST | ||||
C31 | IN LOVING MEMORY OF ARTHUR THOMAS WHO FELL ASLEEP 18TH OCTOBER 1956 AGED 78 YEARS ALSO HIS WIFE ESTHER AGED 84 YEARS | ||||
C32 | ALBERT ERNEST HOLMAN DIED 2ND FEB 1957 AGED 84 YEARS | ||||
C33 | IN MEMORY OF CECIL ERNEST FORWOOD MUNNION BORN 1ST FEBRUARY 1896 DIED 25TH MARCH 1957 DEARLY BELOVED HUSBAND OF EDITH ISABEL AND FATHER OF NIGEL, AUDREY & RICHARD AND OF EDITH HIS WIFE BORN 26TH NOVEMBER 1891 DIED 12TH NOVEMBER 1982 REMEMBERED WITH MUCH LOVE BY ALL HER FAMILY | ||||
C34 | IN LOVING MEMORY OF ETHEL MARIAN HANNAH STEVENS 1883 – 1957 REST IN PEACE WALTER DELAMER STEVENS 1880-1974 | ||||
C35 | G. S. LARDNER | ||||
C36 | LOTTIE M. AVIS DIED 23 FEB 1950 FLORENCE E. AVIS DIED 2 MARCH 1982 | ||||
C37 | IN LOVING MEMORY OF RICHARD JAMES HOLMAN BORN 5TH JULY 1893 DIED 15TH MARCH 1958 | ||||
C38 | IN LOVING MEMORY OF WILIAM D.WICKENS DIED 18TH OCTOBER 1958 AND HIS DEVOTED WIFE MARTHA ELLEN DIE 15TH MARCH 1972 AGED 86 REUNITED | ||||
C38a | IN LOVING MEMORY OF ALICE MARY BILLINGS 1885 ~ 1958 CHRISTOPHER 1888 ~ 1971 SHIRLEY G. BILLINGS 1949 ~ 2002 ALAN C. BILLINGS 1917 ~ 2003 CISSIE D. BILLINGS 1932 ~ 2010 | ||||
C39 | IN LOVING MEMORY OF EMILY LOVEJOY 1885-1958 AND WILLIAM THOMAS LOVEJOY 1880-1959 R.I.P | ||||
C40 | BERTHA ELLA ARKELL 1878-1960 AT REST | ||||
C41 | IN LOVING MEMORY OF A DEAR WIFE AND MOTHER OF KATIE HORTON WHO FELL ASLEEP 15TH MAR 1960 AGED 65 YEARS | ||||
C42 | TREASURED MEMORIES OF GRACE HENRIETTA DAWES WHO FELL ASLEEP 22AND MARCH 1960 AGED 58 YEARS AT REST ALSO HAROLD ALFRED PETER DAWES PASSED AWAY 21ST JUNE 1965 AGED 64 YEARS | Photo | |||
C43 | GERTRUDE ELIZABETH LONGHURST 26 JAN 1885 – 17 SEPT 1967 | ||||
C44 | IN LOVING MEMORY OF RALPH EDWARD LONGHURST 1894 – 1961 | ||||
C45 | IN LOVING MEMORY ESTHER MARGARET ROOKE BURGESS 1893 – 1977 Sevata fides ditat AND OF HER HUSBAND GORDON LLEWELYN 1900 + 1988 | ||||
C46 | In Loving Memory of FRANK SYDNEY JOSEPH EDWARDS WHO PASSED AWAY 8TH JUNE 1985 AGED 76 YEARS AND GLADYS MAUDE EDWARDS WHO PASSED AWAY ON 1ST APRIL 1986 AGED 75 YEARS R.I.P | ||||
D1 | ANTONY FRANCIS HOLLAND M.C. OF LULLINGS 1913-1982 EDITH ANNE FAURE HOLLAND 1918-2010 REST IN PEACE | ||||
D2 | SACRED TO THE MEMORY OF BERNARD WILLIAM FOWLER WHO PASSED INTO PEACE ON DECEMBER 2ND 1912 AGED 22 YEARS __ OF REMBROKE COLLEGE CAMBRIDGE THE BELOVED AND ONLY CHILD OF COLONEL W.I. FOWLER AND MRS FOWLER OF BRUNSWICK TERRACE BRIGHTON __ I LOVE THEM THAT LOVE ME. AND THOSE THAT SEEK ME EARLY SHALL FIND ME | STONE CROSS LINDFIELD AGED 22 6/12/1912 | 263 | 436 | |
D3 | IN LOVING MEMORY OF BERNARD WILLIAM FOWLER COLONEL ROYAL ARTILLERY OF STONE CROSS LINDFIELD AND BRUNSWICK TERRACE HOVE WHO PASSED INTO PEACE ON SEPT 1ST 1918 AGED 70 YEARS ALSO FRANCES LEVINE HIS WIFE DIED APRIL 6TH 1925 AGED 72 YEARS | STONE CROSS LINDFIELD AGED 70 5/9/1918 STONE CROSS ARDINGLY AGED 73 9/4/1925 | 380 313 | 435 | |
D4w | IN LOVING MEMORY OF ARTHUR DENYS FRANCIS ONLY SON OF ARHUR AND MABEL FRANCIS OF KNOWLES, ARDINGLY BORN NOV 14TH 1900. DIED SEPT. 21ST 1919 AGED 18 YEARS BLESSED ARE THE PURE OF HEART FOR THEY SHALL SEE GOD ALSO OF THE ABOVE ARTHUR SCOTT DUNKIN FRANCIS BORN FEB 11TH 1850 DIED MARCH 23RD 1933 AGED 73 YEARS I WILL LAY ME DOWN IN PEACE AND TAKE MY REST AND OF MABEL FRANCIS WIFE OF THE ABOVE DIED FEB 4TH 1948 AGED 70 YEARS THE SOULS OF THE RIGHTEOUS ARE IN THE HAND OF GOD | TO WEST FACE OF CROSS BASE Photo | WELBECK HOTEL AGED 18 24/9/1919 KNOWLES, ARDINGLY AGED 73 27/3/1933 | 328 459 | 434 433 |
D4s | IN LOVING MEMORY OF JOAN FRANCIS WIFE OF LT COL.C.E.HAMILL-STEWART 8TH OCT. 1906 – 17TH MAR. 1968 THE SPIRIT SHALL RETURN UNTO GOD WHO GAVE IT | TO SOUTH FACE OF CROSS BASE | |||
